| Flange Material | ||
| Stainless steel | ASTM A182, F304/304L, F316/316L | |
| Alloy steel | ||
| Flange Standard | ANSI | Class 150 Flanges-Class 2500 Flanges |
| DIN | 6Bar 10Bar 16Bar 25Bar 40Bar | |
| JIS | 5K Flanges-20K Flanges | |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar | |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar | |
| Flange TYPE | 1.Welding neck Flange;;; 2.Slip on | |
| 3.Blind flange4.Long welding neck flange | ||
| 5.Lap joint flange 6.Socket welding | ||
| 7.Threaded flange 8.Flat flange | ||
| Flange Surface | Anti-rust oil, clear lacquer, Black lacquer, | |
| Yellow lacquer, hot-dipped Galvanized, electrical galvanized | ||
| Connection | Welding, Threaded | |
| Technical | Forged, Casting | |
| Flange Size | DN10-DN3600 | |
| Flange Applications | Water works, Shipbuilding industry, Petrochemical & Gas industry | |
| Petrochemical & Gas industry, Power industry | ||
| Valve industry,and general pipes | ||

GOST Standard Flange
| PL Flange | WN Flange | SO Flange | TH Flange | SW Flange | LJ Flange | BL Flange |
| Size | 1/2"~48" | |||||
| pressure | class:150 300 400 600 900 1500 and 2500 pn: 6 10 16 64 and 160,5K-40K | |||||
| material | SS (stainless steel):304,304L,316,316L,312,202,317 | |||||
| Face type | RF(raised face) M(male face) FM(female face) T(tongue face) G(groove face) RJ(ring joint face)etc. | |||||
| standard | Domestic Standard: HG20592-20614/HG20615 JB4703/JB4721 SH3406 Foreign Standard: ASME B16.5 /ASME B16.47/DIN/BS/JIS/KS | |||||
| certificate | ISO9001:2000 | |||||
| packing | Wooden case or according to customers' requirement | |||||





Welcome both new and old customers to do business with us! We will serve you with best quality and most competitive price!