Basic Info.
Model NO.
                                                                    QFS01
                                                            Media
                                                                    Water
                                                            Material
                                                                    Carbon Steel/Stainless Steel
                                                            Connection Form
                                                                    Driving Mode
                                                                    Manul/Worm Gear/Electric/Hydraulic/Pneumatic
                                                            Nominal Pressure
                                                                    Class150/300
                                                            Channel
                                                                    Straight Through Type
                                                            Structure
                                                                    Floating Ball Valve
                                                            Type
                                                                    Floating Ball Valve
                                                            Function
                                                                    Blow-Down Valve, Relief Valve, Atmospheric Valve, Bypass-Valve
                                                            Temperature
                                                                    Standard
                                                                    DIN/ANSI
                                                            Application
                                                                    Industrial Usage, Water Industrial Usage, Household Usage
                                                            Body Material
                                                                    Carbon Steel/Stainless Steel
                                                            Bonnet Material
                                                                    Carbon Steel/Stainless Steel
                                                            Ball Material
                                                                    SS304/SS316
                                                            Seat Material
                                                                    PTFE/Rptfe
                                                            Handle Material
                                                                    Carbon Steel/Stainless Steel
                                                            Certificate
                                                                    Ce/ISO
                                                            Name
                                                                    Full Bore/Reduced Bore
                                                            Inspection and Test Standard
                                                                    API 598/DIN3230/En12266/ ISO5208
                                                            Flange Standard
                                                                    ANSI 16.10/In3202/En558-1
                                                            Trademark
                                                                    ITSEN
                                                            Transport Package
                                                                    Plywood Cases/Pallets
                                                            Specification
                                                                    DN50-DN600
                                                            Origin
                                                                    Shandong, China
                                                            HS Code
                                                                    8481804090
                                                            Product Description
| Main external and connection dimension | ||||||||||||
| PN1.6 Mpa | ||||||||||||
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 
| L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 | 
| H | 59 | 63 | 75 | 85 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 
| W | 130 | 130 | 160 | 180 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 1410 | 
| Wt(Kg) | 2.5 | 3 | 5 | 6 | 7 | 10 | 15 | 19 | 33 | 58 | 93 | 160 | 
| PN2.5 Mpa | ||||||||||||
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 
| L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 320 | 400 | 400 | 550 | 
| H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 345 | 
| W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 | 
| Wt(Kg) | 2.5 | 3 | 5 | 6 | 7.5 | 10 | 15 | 20 | 33 | 60 | 93 | 175 | 
| PN4.0 Mpa | ||||||||||||
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 
| L | 130 | 140 | 150 | 180 | 200 | 220 | 250 | 280 | 320 | 400 | 400 | 400 | 
| H | 59 | 63 | 75 | 85 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 
| W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 | 
| Wt(Kg) | 3 | 4 | 5 | 7 | 9 | 12 | 18 | 28 | 46 | 75 | 106 | 190 | 
| PN6.4 Mpa | ||||||||||||
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 
| L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 
| H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 305 | 398 | 
| W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1800 | 
| Wt(Kg) | 6.5 | 7 | 8 | 12 | 14 | 18 | 28 | 40 | 65 | 98 | 140 | 250 | 
| PN10.0 Mpa | ||||||||||||
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 
| L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 
| H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 305 | 398 | 
| W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1800 | 
| Wt(Kg) | 6.5 | 7 | 10 | 15 | 18 | 25 | 32 | 46 | 75 | |||
A: Yes, we could offer the sample for free charge but do not pay the cost of the freight.
Q. Can I have my own Logo on the product?
A: Yes, you can send us your drawing and we can make your logo, but you have to bear
their own the cost.
Q. Can I request to change the form of packaging and transportation?
A: Yes, we can change the form of the packaging and transportation as per your request, but you have to bear their own costs incurred during this period and the spreads.
Q. How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock.Or it is 15-20 days if the goods are not in stock,it is according to your quantity.
Q C an I request to advance the shipment?
A: It should be depends on whether there is sufficient inventory in our warehouse.
Q. Can you produce the products according to my own drawings?
A: Yes, we can produce the products according to your drawings that will be most satisfy you.
Q. What is your payment terms?
A: Payment<=1000USD,100% in advance.
Payment>=1000USD,30% T/T in advance,banlance before shippment.
If you have another questions,please feel free to contact us below: