Flange Bush Bronze Copper Sleeve Bearing   




 




| Material | CuZn25Al5Mn4Fe3/CuSn8P | 
| Typical Application  | Machine-tool,Agricultural machinery, Crane electromotor, Spring pin, Steering shaft and transmission, etc. | 
| Density g/cm3 | 8.7 | 
| Max Dynamic Load N/mm2 | 60 | 
| Max Linear Velocity(Grease) m/s | 0.85 | 
| Max PV value Grease N/mm2·m/s | 1.65 | 
| Pressure strength N/mm2 | >240 | 
| Mating Axis | Hardness ≥40, Roughness 0.4~1.0 | 
| Working Temperature ºC | 40~140 | 
| Friction Coefficient | 0.09~0.15 | 
| coefficient of heat conduction W/m·K | 52 | 
| Linear expansion coefficien | 18.5×10-6/K | 
| Yield Strength N/mm2 | >100 | 
| We can also develop according to customers special request while out of this table | |
Packing & Shipping
Packing Details:
1. Inner PackingFor small products: 100pcs-200pcs per sealed plastic bag.For bigger products: 2pcs-10pcs per plastic film roller (depends on the product size)
2. Outer Packing&Shipment Packing
8pcs-300pcs per carton (depends on the product size)
18-24 cartons per wood case or pallet, shockproof and safe for transportation.

 
2. Outer Packing&Shipment Packing
8pcs-300pcs per carton (depends on the product size)
18-24 cartons per wood case or pallet, shockproof and safe for transportation.

Company Profile





FAQ