Product features
DeDi Patented LED backlight, the brightness can reach as high as 1500nits under strong sunlight (roughly 3 times of other standard products) Broad working ambient temperature:-25°C to +45°C The LCD screen can resist condensation in low temperature and humid environment Outdoor all-weatherproof, dustproof designed + energy-saving air cooled structure





DeDi Patented LED backlight, the brightness can reach as high as 1500nits under strong sunlight (roughly 3 times of other standard products) Broad working ambient temperature:-25°C to +45°C The LCD screen can resist condensation in low temperature and humid environment Outdoor all-weatherproof, dustproof designed + energy-saving air cooled structure
| Panel size | 55″ | |||||||||
| Display area(mm)/mode | 1044(W)×568(H) 16:9 | |||||||||
| Maximum resolution | 1920*1080 | |||||||||
| Display color | 16.7M | |||||||||
| Pixel Pitch(mm) | 0.543(H)×0.543(V) | |||||||||
| Brightness (nits) | 1500cd/ | |||||||||
| Contrast | 4000:1 | |||||||||
| Visual angle | 178°/178° | |||||||||
| Response time | 5ms | |||||||||
| Life(hrs) | >60,000(hrs) | |||||||||
| Input and output | ||||||||||
| USB | 1 | |||||||||
| SD | 1 | |||||||||
| CF | 1 (Built-in 4G CF card) | |||||||||
| Speaker | 2×5W(9Ω) | |||||||||
| Video | ||||||||||
| Color system | PAL/NTSC/SECAM | |||||||||
| Remote controller | Special | |||||||||
| OSD display( screen menu display) | ||||||||||
| Menu language | Chinese/English | |||||||||
| Power | ||||||||||
| Power supply | AC100~240V 50 /60 HZ | |||||||||
| Maximum power consumption | ≤ 3600W | |||||||||
| Standby power consumption | <5W | |||||||||
| Temperature | ||||||||||
| Working temperature | 0ºC~50ºC | |||||||||
| Storage temperature | -20ºC~60ºC | |||||||||
| Working humidity | 85% | |||||||||
| Storage humidity | 85% | |||||||||
| Waterproof grade | Half outdoor IP34 | |||||||||
| Temperature control | Air cooling(fans) | |||||||||
| Appearance | ||||||||||
| Panel color/appearance | White, black, customized | |||||||||
| Panel material | Metal case SPCC | |||||||||
| Installation | flood-standing/wall mounted | |||||||||
| Pricing(EXW Shenzhen) | ||||||||||
| Detailed functions | ||||||||||
| Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | |||||||||
| Audio format | Wave/MP3/WMA/AAC | |||||||||
| Image format | JPEG/BMP/TIFF/PNG/GIF | |||||||||
| Image resolution | 480P/720P/1080P | |||||||||
| Split screen display | Editable | |||||||||
| Running subtitle | location, word size, color and backlight are editable | |||||||||




